Pavilion
1 | 52.48° | 02-46-50-94 | Cut to TCP |
---|---|---|---|
2 | 50.96° | 06-42-54-90 | " |
3 | 47.66° | 12-36-60-84 | " |
4 | 43.69° | 20-28-68-76 | " |
G1 | 90.00° | 20-28-68-76 | Set Size |
G2 | 90.00° | 12-36-60-84 | Level Girdle |
G3 | 90.00° | 06-42-54-90 | " |
G4 | 90.00° | 02-46-50-94 | " |
5 | 43.00° | 15-33-63-81 | Mains |
6 | 49.98° | 04-44-52-92 | " |
7 | 43.00° | 04-44-52-92 | Meet 1-1-6-6 |
Crown
A | 41.72° | 02-46-50-94 | Set Girdle Thickness |
---|---|---|---|
B | 40.20° | 06-42-54-90 | Level Girdle |
C | 42.88° | 12-36-60-84 | " |
D | 36.97° | 20-28-68-76 | " |
E | 37.36° | 96-48 | Mains |
F | 35.00° | 08-40-56-88 | " |
G | 30.06° | 24-72 | " |
H | 24.55° | 04-44-52-92 | Stars |
J | 17.79° | 15-33-63-81 | " |
T | 0.00° | Table |